Juki LK-1900BN-HS (Heavy Weight Materials)
Computer-controlled, High-speed, Bartacking Sewing System
Inspire the Knowledge in Sewing Adjustment.
Epoch-making Sewing Systems in history.
Digital sewing system proposes the production process added with a computerized new value to all the people who engage in production.
Machine is mounted with inbuilt NFC (Near Field Communication) and communication devices capable of a 2-way data transmission
Data on sewing machine adjustments made according to the product to be sewn can be transferred to a commercially- available Android tablet in contactless mode.
This enables quick check for uniform settings as well as confirmation of conditions of sewing machines in a sewing line, thereby facilitating setup changes.
The operation panel is also provided as standard with a USB port. Data management and software update can be carried out with ease using a USB thumb drive.
Data items of sewing can be numerically managed to ensure “stable quality” and “reduction in time required for setup changes”. Quantified sewing data can be externally taken from the sewing machine using an Android tablet or USB thumb drive.
*Android OS Version 6.0 is recommended to use JUKI Smart APP.
(Operation is confirmed with respect to Versions 5.0 and later.)
Contact JUKI distributor in your area for how to use the application software.
Model name | LK-1900BN-HS | LK-1900BN-WS | ||
---|---|---|---|---|
Application | For heavy-weight materials | With large hook for heavy-weight materials | ||
Max. sewing speed | 3,200sti/min* | 2,700sti/min* | ||
Sewing area | 30mm (L) × 40mm (W) | |||
Stitch length | 0.1~10mm (0.1mm step) | |||
Needle bar stroke | 41.2mm | |||
Lift of the work clamp foot | Standard 14mm (17mm when the reverse-rotation needle-up function) | |||
Auto-lifter | Provided as standard (stepping motor type) | |||
Needle thread tension | Active tension (electronic thread tension control system) | |||
Needle (at the time of delivery) | DP×17 (#21) | |||
Hook | Standard shuttle hook | Large shuttle hook | ||
Number of stitches that can be stored in memory |
Max. 20,000 stitches | |||
Number of standard patterns | 51 patterns | |||
Number of data that can be input | 200 patterns (for up to 150 patterns, sewing data can be added.) | |||
Enlarging/Reducing facility | 20~200% (1% step), Pattern enlargement/reduction can be done by increasing/decreasing the stitch length |
|||
Memory method | Internal-organs memory | |||
Bobbin thread counter | Provided as standard (up/down method) | |||
Lubrication | Hook: minute-quantity lubrication | |||
Lubricating oil | JUKI New Defrix Oil No.2 (equivalent to ISO VG32) | |||
Sewing machine motor | 450W compact AC servomotor (direct-drive system) | |||
Power consumption | 250VA | |||
Weight | Machine head (include motor) 42kg, Control box 5.6kg |
*sti/min is the abbreviation for “stitches per minute”